In this post, we are going to look at different 7” Tablets recommended for their price-quality ratio. This does not mean you have to buy these specific models. The idea is to show a range of models, from something cheap to the most powerful available, to have references for comparison.
As an example of a cheap and interesting Tablet, we have the Acer Iconia B1 model, which features a dual-core processor, a 1024x600 screen, and a microSD card slot, very interesting features for a price of 119€.
As the top of the line in 7”, we have several options for 199€. For example, the powerful Google Nexus 7, with a 1.3 GHz quad-core processor and an excellent 1280x800 IPS screen. Unfortunately, it does not have a microSD card slot. We also have the brand new BQ Elcano, with a screen just as outstanding as the Nexus 7’s, and it also incorporates 3G and a microSD slot. A very good model that features a 1GHz dual-core processor, sufficient for almost all applications, although slightly more power would have been desirable.
The summary is shown in the following table, so you can easily compare your candidates.
| Device | Acer Iconia B1 | Google Nexus 7 | BQ Elcano Tablet 3G |
|---|---|---|---|
| Screen | 7” | 7” IPS | 7” IPS |
| Resolution | 1024 x 600 | 1280 x 800 (HD) | 1280 x 800 (HD) |
| System | Android 4.1 | Android 4.1 | Android 4.0 |
| Processor | Dual Core A9 1.2 Ghz | Quad Core 1.3GHz | Dual Core A9 1 Ghz |
| Graphics Chip | Dual Core Mali 400 | ULP GeForce | PowerVR |
| Memory | 8 GB | 16 GB | 16 GB |
| RAM | 512 MB | 1 GB | 1 GB |
| Micro SD | Yes | No | Yes |
| 3G | No | No | Yes |
| Bluetooth | Yes | Yes | Yes |
| NFC | No | Yes | No |
| GPS | Yes | Yes | Yes |
| HDMI | Yes | Yes | No |
| Rear Camera | 2Mpx | - | 5 Mpx |
| Front Camera | 0.3 Mpx | 1.2 Mpx | 2 Mpx |
| Dimensions | 197.4 x 128 x 11.3 mm | 198.5 x 120 x 10.45 mm | 191 x 119 x 10.2 mm |
| Weight | 320 g. | 340 g | 342 g |
| Battery | Li-ion 2710 mAh | Li-ion 4325 mAh | Li-ion 4300 mAh |
| Price | 119 | 199 | 199 |
This post is a continuation of this post where we explained what to look for when choosing a Tablet. In the last post of the series we do the same for 10-inch Tablets.

